รายละเอียดสินค้า:
การชำระเงิน:
|
end connection:: | Flange type | Design pressure.: | PN 10 ~ 16 / 150lbs |
---|---|---|---|
Filter mesh size.: | 4/20/40/60/80/100 mesh etc., | Design specific fluid gravity.: | Design specific fluid gravity. |
Body: | Steel | Screen: | SS 304 / SS 316 / Stainless steel |
Size: | DN 50~ DN1000 | Medium: | Water, Oil, Gas Etc., |
เน้น: | pipeline strainers,industrial water strainers |
Steel Water Meter Strainer ANSI 150# RF Flanged Basket Strainers
Construction material. : | ||
body: | A 216 WCB | |
flange: | A 216 WCB | |
cover: | A 216 WCB | |
bolt/nut: | A 193-B7 | |
gasket: | rubber | |
screen: | SS304 | |
drain: | A105 |
Installstion dimensions
L | D0 | SRB14 | SRB34 High-low type | |||||
DN(mm) | Pipe closure | Straight through type | ||||||
Nominal | ||||||||
pressure | H | H1 | H | H1 | H2 | |||
25 | 180 | 76 | M14×1.5 | 260 | 160 | 280 | 110 | 180 |
32 | 200 | 76 | M14×1.5 | 270 | 160 | 285 | 110 | 180 |
40 | 260 | 108 | M14×1.5 | 300 | 170 | 340 | 120 | 220 |
50 | 260 | 108 | M14×1.5 | 300 | 170 | 340 | 120 | 220 |
65 | 330 | 133 | M14×1.5 | 360 | 210 | 400 | 160 | 270 |
80 | 340 | 159 | M14×1.5 | 400 | 250 | 460 | 180 | 320 |
100 | 400 | 219 | M14×1.5 | 470 | 300 | 550 | 220 | 390 |
125 | 480 | 273 | M14×1.5 | 550 | 360 | 630 | 260 | 450 |
150 | 500 | 273 | M14×1.5 | 630 | 420 | 720 | 310 | 530 |
200 | 560 | 325 | M14×1.5 | 780 | 530 | 900 | 390 | 670 |
250 | 660 | 426 | M20×1.5 | 930 | 640 | 1070 | 480 | 800 |
300 | 750 | 478 | M20×1.5 | 1200 | 840 | 1360 | 640 | 1040 |
400 | 850 | 530 | M35×2.0 | 1400 | 920 | 1500 | 600 | 1100 |
500 | 1052 | 630 | M35×2.0 | 1500 | 1050 | 1600 | 640 | 1200 |
600 | 1380 | 800 | M35×2.0 | 2000 | 1400 | 2000 | 700 | 1300 |
End flange size and rating | |
end connection: | ANSI 150# RF(OR DIN PN16 RF) |
Design Temperature. | 0 degree~120 degree ( C ) |
Design pressure. | 150lbs/PN16 |
Filter mesh size. | as your requirement(please kindly advise us) |
Opening area | 0.042 square meter |
Design specific fluid gravity. | 0.8~1.1 |
Description
The strainer may be used on all types of pipelines to collect granulated foreign substances and
contaminants collected. It can improve the clearance in the medium, and prolong the life of
valves and other equipments. It is suitable for wafer, petroleum and steam.
ผู้ติดต่อ: Mr. Steve
โทร: 0086-21-57626759, 0086-13818096733
แฟกซ์: 86-21-57617555
Iron coating EPDM or NBR Resilient seated Gate Valve PN16 600mm
ที่นั่งปิดผนึกนุ่ม / ยางรองพื้นและลิ้นประตูว่องไวแบบยืดหยุ่นแบบ Full Bore
หมอนรองพื้นแบบนุ่มนวล 10 นิ้วพร้อมซิป SS316 สำหรับสารเคมี
วาล์วประตูน้ำหนักเบาแบบยืดหยุ่น DIN F4 / วาล์วประตูเหล็กดัดอ่อน
Blue WCB / WC6 นำแสดงโดยเหล็กกล้าไร้สนิมวาล์วสำหรับ Power Station / Butt Weld Gate Valve
วาล์วประตูเหล็กหล่อมีดทำจากเหล็กกล้าไร้สนิมอุณหภูมิสูง, วาล์วประตูเกลียว
2 "สวิตช์ SW Socket เชื่อมเหล็กวาล์วประตู / วาล์วเชื่อม Bonnet Gate
1/4'' Perforated Holes Conical Or Basket Type strainer Mounting Between Two Flanges
เหล็กหล่อ A216 ตัวกรองชนิด WCB Y กับตัวกรอง SS304, ปลายแปลน JIS 20K
เตารีดแบบแข็ง GGG40 เครื่องกรองน้ำแบบปรับระดับได้พร้อมปลั๊กสำหรับเวเฟอร์
เครื่องกรองน้ำรุ่น DN50 ~ DN200 ขนาดตัวกรอง 20/40/60/80 ตาข่าย